| Please select the chassis code for pictures of that model | |||||||||||
| Name Model | Production dates | Engine Codes | Engine type | Engine Sizes | Country | ||||||
| Cherry(Pulsar) | |||||||||||
| 100A, 120A | |||||||||||
| E10 | 1970 to 1977 | A10 A12 | 4 OHV | 988,1171 | UK | ||||||
| F10 | 1974 to 1978 | A10 A12 | 4 OHV | 988,1171,1397 | UK | ||||||
| N10 | 1978 to 1982 | A10/12/13/14 (E10/13) | 4 OHV (4 OHC) |
988,1171,1397 (1428,1595) |
UK (NOT UK) |
||||||
| N12 | 1982 to 1986 | E Series | 4 OHC (4 ALFA`BOXER) |
1171,1397,1488 (1186) |
UK | ||||||
| Sunny | |||||||||||
| 1000, 1200, 120Y, 140Y | |||||||||||
| B10 | 1966 to 1970 | A10 | 4 OHV | 988 | UK | ||||||
| B110 | 1970 to 1973 | A12, (L14) | 4 OHV (4 OHC) |
1171, (1428) | UK | ||||||
| B210 | 1973 to 1977 | A12/13/14 (L14/16) | 4 OHV (4 OHC) |
1171, 1288, 1397, (1428, 1595) |
UK (NOT UK) |
||||||
| B310 | 1978 to 1982 | A12/14/15 | 4 OHV | 1171, 1397, 1488 | UK | ||||||
| Violet | |||||||||||
| 140J, 160J, 160J SSS | |||||||||||
| 710 | 1973 to 1977 | L14/16/18/20B | 4 OHC | 1428, 1595, 1770, 1952 | L14/16 UK | ||||||
| A10 | 1977 to 1981 | (A14) L16/18/20 | (4 OHV) 4 OHC |
(1397) 1595, 1770, 1952 | A14/16 UK | ||||||
| Bluebird | |||||||||||
| 160B, 180B 180B SSS, 200B, 200B SSS, | |||||||||||
| 510 | 1967 to 1972 | L13/14/16 | 4 OHC | 1296, 1428, 1559 | ALL UK | ||||||
| 610 | 1971 to 1976 | L16/18/20 (L20A) |
4 OHC (6 OHC) |
1595, 1770, 1952, (1998) |
L16/18 UK | ||||||
| 810 | 1976 to 1979 | L16/18/20 (L20/24A) |
4 OHC (6 OHC) |
1595, 1770, 1952 (1998, 2393) |
L16/18 UK | ||||||
| 910 | 1979 to 1983 | L16/18/20 (L24) | 4 OHC (6 OHC) |
1595, 1770, 1952, (2393) |
L16/18 UK | ||||||
| Laurel | |||||||||||
| C30, 200L, 240L, C31, C32 | |||||||||||
| C30 | 1968 to 1972 | G18/20 | 4 OHC | 1815, 1990 | G18 UK | ||||||
| C130 | 1972 to 1977 | G20, L18, L20/28A |
4 OHC 6 OHC |
1990, 1770, 1998, 2753 | G20, L20A UK |
||||||
| C230 | 1977 to 1978 | L20/24/28A (L20B) |
6 OHC (4 OHC) |
1998, 2393, 2753, (1952) |
L20/24A UK |
||||||
| C31 | 1980 to 1984 | L20/24A | 6 OHC | 1998, 2393 | BOTH UK | ||||||
| C32 | 1984 to 1990 | L24 | 6 OHC | 2393 | UK | ||||||
| Cedric | |||||||||||
| 2000, 240C, 260C, 280C, 300C | |||||||||||
| 130 | 1965 to 1971 | H20, J20, L20A L23/24 |
4OHC, 6OHV, 6OHC 6 OHC |
1983, 1973, 1988 ????/???? |
J20 L20A UK | ||||||
| 230 | 1971 to 1975 | L20/24/26A (H20) |
6 OHC 4 OHV |
1998, 2393, 2565 (1983) |
L24/26 UK | ||||||
| 330 | 1975 to 1979 | L20/24/26/28A | 6 OHC | 1998, 2393, 2565, 2753 | L26/28 UK | ||||||
| 430 | 1979 to 1983 | L20/24/28A | 6 OHC | 1998, 2939, 2753 | L28 UK | ||||||
| Skyline | |||||||||||
| 240K GT | |||||||||||
| C110 | 1972 to 1977 | G16/18, L24 |
4 OHC, 6 OHC 6 OHC |
1593, 1815, 2939 1989 |
UK | ||||||
| C210 | 1977 to 1981 | L18, L20/24A | 4 OHC 6 OHC |
1770, 1998, 2393 | UK | ||||||
| R30 | 1981 to 1985 | L&Z18/20, L20/24A, FJ20 |
???? 6 OHC 4 DOHC |
1770, 1952 1998, 2393 1990 |
NOT UK | ||||||
| President | |||||||||||
| ???? | |||||||||||
| H150 | 1965 to 1973 | H30, Y40S | 6 OHV, 8 OHV | 2974, 3988 | NOT UK | ||||||
| H250 | 1974 to 1978 | Y44S | 8 OHV | 4500 | NOT UK | ||||||